|
Exclusive
|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,388.28 | -9.40 | -0.67 |
| NASDAQ | 2,445.52 | -5.72 | -0.23 |
| Russell 2000 | 720.05 | 0.50 | 0.07 |
| S&P/TSX Comp | 14,521.19 | -86.80 | -0.59 |
| Mexico Bolsa | 30,674.36 | -77.61 | -0.25 |
| Brazil Bovespa | 69,645.70 | -76.55 | -0.11 |
U.S. MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| SPDR TRUST SER 1 | 139.12 | -0.03 | 142033390 |
| SPDR-FINL SELECT | 25.92 | -0.27 | 113623795 |
| POWERSH-QQQ | 48.21 | -0.39 | 94025006 |
| CITIGROUP INC | 23.63 | -2.76 | 85852817 |
| AMER INTL GROUP | 40.28 | -8.77 | 83259540 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 12,740.00 | -84.00 | -0.66 |
| S&P 500 | 1,389.30 | -2.70 | -0.19 |
| NASDAQ | 1,963.00 | -2.00 | -0.10 |
| S&P/TSE | 866.00 | -2.80 | -0.32 |
| Mexico Bolsa | 30,750.00 | -214.00 | -0.69 |
| Brazil Bovespa | 70,240.00 | 29.00 | 0.04 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 253.97 | -1.21 | -0.47 |
| S&P 500 CONS STAPLES IDX | 287.55 | -2.06 | -0.71 |
| S&P 500 ENERGY INDEX | 629.99 | -4.69 | -0.74 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.5476 | 0.0082 | 0.53 |
| USD-JPY | 102.9350 | -0.8100 | -0.78 |
| GBP-USD | 1.9515 | -0.0027 | -0.14 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 126.08 | 2.39 | 1.93 |
| Gold | 885.80 | 3.70 | 0.42 |
| Natural Gas | 11.58 | 0.31 | 2.77 |
BONDS
| PRICE | YIELD | |
| 2-Year | 99.797 | 2.23 | |
| 10-Year | 100.922 | 3.76 | |
| 30-Year | 97.578 | 4.52 | |
| Canada 10-Year | 103.185 | 3.58 | |
| Mexico Global | 110.870 | 4.64 | |
| Brazil Global | 115.890 | 5.05 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 2.00 | 2.25 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 5.33 | 5.24 |
| 30-YEAR | 5.74 | 5.66 |
| 1-YEAR ARM | 5.92 | 5.53 |
MORE MARKET DATA
|